(No cable)
| MODEL | DESCRIPTION | APPLICATION |
AM-805 |
Foot Monitor Utilizes 3 high sensitivity pancake detectors to detect most common radioactive materials used in laboratories Good sensitivity to C14
Built-in film holder to prevent detector contamination
|
High sensitivity foot monitor for most common radioactive material very good sensitivity to C14, P32, P33, Cs 137 Operates with Model RML-200 or most Portable Ratemeters w/900vdc |
GP-200  | END WINDOW GM 1.6 mg/cm2 Window Good Sensitivity to 14C, 32P, 35S & 137CS Contamination Good Gamma Dose .1 MeV to 1.5 MeV-BNC Connector | General Purpose Alpha, Beta, Gamma Contamination Monitoring 200 mR/hr Gamma Dose Monitoring (Based on 137Cs calibration) |
HP-265  | PANCAKE GM 1.6 mg/cm2 Window Good Sensitivity to 14C, 32P, 35S & 137CS Contamination Good Gamma Dose .1 MeV to 1.5 MeV-BNC Connector | General Purpose Alpha, Beta, Gamma Contamination Monitoring 20 mR/hr Gamma Dose Monitoring (Based on 137Cs calibration) |
PPA-2T | PANCAKE GM 1.6 mg/cm2 Window w/Tungsten Back Shield Best Sensitivity to 14C, 32P, 35S & 137CS Contamination BNC Connector | Lowest Background Excellent General Purpose Gamma Contamination |
GP-1001  | CYLINDER GM Energy Compensated 40 keV-1.5 MeV ±15% Gamma Dose Range 0-200 mR/hr Gamma Dose BNC Connector | Energy compensated to 200 mR/hr |
GP-1002  | CYLINDER GM Energy Compensated 40 keV-1.5 MeV ±15% Gamma Dose Range 0-1000 mR/hr Gamma Dose BNC Connector | Energy Compensated to 1000 mR/hr |
GP-1003  | CYLINDER GM Energy Compensated 40 keV-1.5 MeV ±15% Gamma Dose Range 0-10,000 mR/hr (10R/hr) Gamma Dose BNC Connector | Energy Compensated to 10,000 mR/hr (10R/hr) |
GP-1010
 |
GENERAL PURPOSE GAMMA/BETA W/ROTATING BETA WINDOW
Energy Dependant
60 KeV-2 MeV Gamma-200 Mr/hr max.
200KeV Beta Minimum |
Good general purpose detector to measure most common gamma and many common beta emitters. Rotating beta shield lets operator differentiate between gamma and beta. |
GLE-1  | LOW ENERGY GAMMA SCINTILLATION Best for Iodine 125 & other Low Energy Gamma Contamination 1" X 2 mm Crystal w/7 mg/cm2 Window Magnetically Shielded BNC Connector | Most Sensitive I-125 Monitor Excellent Low Energy Gamma Monitoring (Cannot be dose calibrated) |
GSP-1  | 1" x 1" GAMMA SCINTILLATION 35 mg/cm2Window Magnetically Shielded & Shock Mounted Background Approx. 200 CPM/µR/hr Magnetically Shielded - BNC Connector | General Purpose Gamma Contamination & Spectroscopy Monitoring |
GSP-2  | 2" x 2" GAMMA SCINTILLATION 35 mg/cm2Window Magnetically Shielded & Shock Mounted Background Approximately 200 CPM/µR/hr w/900 VDC Magnetically Shielded - BNC Connector | General Purpose Gamma Contamination & Spectroscopy Monitoring |
ASP-2A  | 2" x ALPHA SCINTILLATION .5 mg/cm2Window Magnetically Shielded & Shock Mounted Low Background BNC Connector | High Sensitivity to Alpha Contamination 40+%
Efficiency to Americium 241 |
MRSP-1  |
Excellent tissue equivalent micro R gamma detector.
|
Good energy response from
15 keV to 2 MeV. Dose calibration based on 137Cs. |